Used miners
Listings added to the feed and changes to price, quantity, and minimum order quantity, newest first.
Only listings still in the public price table appear here.
Listing events
| Observed | Listing | Change | Actions |
|---|---|---|---|
| Used MicroBT WhatsMiner M56 190T 29J/T AVG MIX ID 1089Source updated at this event: | $90.00 drop, now $489.00, was $579.00 | ||
| Used MicroBT WhatsMiner M56S 210T 26J/T AVG MIX ID 1090Source updated at this event: | $90.00 drop, now $569.00, was $659.00 | ||
| Used MicroBT WhatsMiner M56S+ 222T 22J/T AVG MIX ID 1091Source updated at this event: | $110.00 price drop, now $659.00, previously $769.00; Quantity decrease, now 18, previously 48 | ||
| Used MicroBT Whatsminer M50 117T 29J/T ID 1164Source updated at this event: | Added to feed, $209.00 | ||
| Used MicroBT Whatsminer M30S++ 108T 31J/T ID 1124Source updated at this event: | Price unchanged at $129.00; Quantity decrease, now 194, previously 204 | ||
| Used Bitmain Antminer S21 Pro 234T 15 J/T ID 1161Source updated at this event: | Added to feed, $1,189.00 | ||
| Used Bitmain Antminer S21 195T Avg 17.5J/T Mix ID 1136Source updated at this event: | $50.00 drop, now $719.00, was $769.00 | ||
| Used Bitmain Antminer S21+ 225T Avg 16.5J/T Mix ID 1137Source updated at this event: | $10.00 drop, now $879.00, was $889.00 | ||
| Used Bitmain Antminer S21 195T Avg 17.5J/T Mix ID 1136Source updated at this event: | $100.00 drop, now $769.00, was $869.00 | ||
| Used Bitmain Antminer S21+ 225T Avg 16.5J/T Mix ID 1137Source updated at this event: | $110.00 drop, now $889.00, was $999.00 |

