Used miners
Listings added to the feed and changes to price, quantity, and minimum order quantity, newest first.
Only listings still in the public price table appear here.
Listing events
| Observed | Listing | Change | Actions |
|---|---|---|---|
| Used Bitmain Antminer S21+ 225T Avg 16.5J/T Mix ID 1137Source updated at this event: | Initial listing, $1,279.00 | ||
| Used Bitmain Antminer S21 195T Avg 17.5J/T Mix ID 1136Source updated at this event: | Initial listing, $959.00 | ||
| Used Bitmain Antminer S21 Pro 234T 15J/T ID 1031Source updated at this event: | Initial listing, $1,339.00 | ||
| Used Bitmain Antminer S21 Pro 234T 15J/T ID 1144Source updated at this event: | Initial listing, $1,479.00 | ||
| Used Bitmain Antminer Z15 420K 3.6J/K ID 1139Source updated at this event: | Initial listing, $5,049.00 | ||
| Used Bitmain Antminer S21 XP 270T 13.5J/T ID 1035Source updated at this event: | Initial listing, $2,269.00 | ||
| Used Bitmain Antminer S21 195T 17.5J/T ID 1150Source updated at this event: | Initial listing, $1,029.00 | ||
| Used Bitmain Antminer S21 188T 17.5J/T ID 1101Source updated at this event: | Initial listing, $999.00 | ||
| Used MicroBT Whatsminer M31S 76T 42 J/T ID 995Source updated at this event: | Initial listing, $89.00 | ||
| Used ElphaPex DG Home 1 2.1G 295 J/G ID 939Source updated at this event: | Initial listing, $509.00 |

