Used miners
Listings added to the feed and changes to price, quantity, and minimum order quantity, newest first.
Only listings still in the public price table appear here.
Listing events
| Observed | Listing | Change | Actions |
|---|---|---|---|
| Used Bitmain Antminer S19J Pro 96T 29.5 J/T ID 796Source updated at this event: | Initial listing, $189.00 | ||
| Used Bitmain Antminer S19J Pro 100T 29.5 J/T ID 795Source updated at this event: | Initial listing, $199.00 | ||
| Used Bitmain Antminer S19J Pro 104T 29.5 J/T ID 794Source updated at this event: | Initial listing, $209.00 | ||
| Used Bitmain Antminer S19XP 141T 21.5 J/T ID 1092Source updated at this event: | Initial listing, $289.00 | ||
| Used Bitmain Antminer S21 Pro 234T 15J/T ID 1053Source updated at this event: | Initial listing, $1,399.00 | ||
| Used Bitmain Antminer S21 195T 17.5J/T AVG ID 1020Source updated at this event: | Initial listing, $989.00 | ||
| Used Bitmain Antminer S19j Pro 100T 29.5 J/T ID 935Source updated at this event: | Initial listing, $89.00 | ||
| Used MicroBT Whatsminer M30S++ 106T 31J/T ID 1125Source updated at this event: | Initial listing, $89.00 | ||
| Used MicroBT Whatsminer M30S++ 108T 31J/T ID 1124Source updated at this event: | Initial listing, $109.00 | ||
| Used MicroBT Whatsminer M30S++ 110T 31J/T ID 1123Source updated at this event: | Initial listing, $109.00 |

