Used miners
Listings added to the feed and changes to price, quantity, and minimum order quantity, newest first.
Only listings still in the public price table appear here.
Listing events
| Observed | Listing | Change | Actions |
|---|---|---|---|
| Used Bitmain Antminer S21 XP 270T 13.5J/T ID 1035Source updated at this event: | $80.00 drop, now $2,189.00, was $2,269.00 | ||
| Used Bitmain Antminer L9 16G 210J/G ID 1186Source updated at this event: | Added to feed, $2,089.00 | ||
| Used Bitmain Antminer S21 Pro 234T 15J/T ID 1187Source updated at this event: | Added to feed, $1,209.00 | ||
| Used Bitmain Antminer S21 200T 17.5J/T ID 1175Source updated at this event: | Added to feed, $839.00 | ||
| Used Bitmain Antminer T21 190T 19J/T ID 1177Source updated at this event: | Added to feed, $619.00 | ||
| Used Bitmain Antminer S19j Pro 96T 29.5J/T ID 1178Source updated at this event: | Added to feed, $129.00 | ||
| Used MicroBT Whatsminer M50 118T 29J/T ID 1179Source updated at this event: | Added to feed, $339.00 | ||
| Used Bitmain Antminer S21 XP 270T 13.5J/T ID 1174Source updated at this event: | Added to feed, $1,589.00 | ||
| Used Bitmain Antminer S21 Pro 234T 15J/T ID 1031Source updated at this event: | $130.00 drop, now $1,099.00, was $1,229.00 | ||
| Used Bitmain Antminer S21 195T Avg 17.5J/T Mix ID 1136Source updated at this event: | $60.00 drop, now $659.00, was $719.00 |

