New miners
Listings added to the feed and changes to price, quantity, and minimum order quantity, newest first.
Only listings still in the public price table appear here.
Listing events
| Observed | Listing | Change | Actions |
|---|---|---|---|
| New MicroBT Whatsminer M60S++ 226T 15.5J/T ID 1173Source updated at this event: | Added to feed, $2,599.00 | ||
| New Canaan Avalon A16 282T 13.8 J/T ID 943Source updated at this event: | $190.00 drop, now $4,669.00, was $4,859.00 | ||
| New Bitmain Antminer L9 17G 210 J/G ID 820Source updated at this event: | $50.00 drop, now $3,289.00, was $3,339.00 | ||
| New Bitmain Antminer S21 Immersion 220T 18.5 J/T ID 997Source updated at this event: | Added to feed, $1,889.00 | ||
| New Bitmain Antminer S21 XP Immersion 300T 13.5 J/T ID 998Source updated at this event: | Added to feed, $3,019.00 | ||
| New Bitmain Antminer L9 16.5G 210J/G ID 1008Source updated at this event: | $50.00 drop, now $3,069.00, was $3,119.00 | ||
| New Bitmain Antminer L9 16G 210J/G ID 1009Source updated at this event: | $60.00 drop, now $2,949.00, was $3,009.00 | ||
| New Bitmain Antminer S21 Pro+ 245T 15J/T ID 1012Source updated at this event: | Added to feed, $2,519.00 | ||
| New MicroBT Whatsminer M70S 256T 13.5 J/T ID 1134Source updated at this event: | $80.00 drop, now $3,729.00, was $3,809.00 | ||
| New Bitmain Antminer L9 17G 210 J/G ID 820Source updated at this event: | $10.00 increase, now $3,339.00, was $3,329.00 |

