New miners
Listings added to the feed and changes to price, quantity, and minimum order quantity, newest first.
Only listings still in the public price table appear here.
Listing events
| Observed | Listing | Change | Actions |
|---|---|---|---|
| New ElphaPex DG Home 1 2.1G 300J/G ID 899Source updated at this event: | $10.00 increase, now $729.00, was $719.00 | ||
| New Elphapex DG1+ 13G 280 J/G ID 900Source updated at this event: | $20.00 increase, now $1,509.00, was $1,489.00 | ||
| New Elphapex DG1+ 14G 280 J/G ID 901Source updated at this event: | $20.00 increase, now $1,619.00, was $1,599.00 | ||
| New Bitmain Antminer S21++ 225T 16.5J/T ID 993Source updated at this event: | $20.00 increase, now $1,869.00, was $1,849.00 | ||
| New Bitmain Antminer L9 16.5G 210J/G ID 1008Source updated at this event: | $20.00 increase, now $3,119.00, was $3,099.00 | ||
| New Bitmain Antminer L9 16G 210J/G ID 1009Source updated at this event: | $20.00 increase, now $3,009.00, was $2,989.00 | ||
| New Bitmain Antminer S21++ 216T 16.5J/T ID 1024Source updated at this event: | $20.00 increase, now $1,749.00, was $1,729.00 | ||
| New Bitmain Antminer S21 Pro+ 234T 15J/T ID 1040Source updated at this event: | $10.00 increase, now $2,349.00, was $2,339.00 | ||
| New Bitmain Antminer S21++ 235T 16.5 J/T ID 1103Source updated at this event: | $10.00 increase, now $1,969.00, was $1,959.00 | ||
| New Bitmain Antminer Z15K 565K 4.7J/KSol ID 1158Source updated at this event: | $350.00 drop, now $8,399.00, was $8,749.00 |

