New miners
Listings added to the feed and changes to price, quantity, and minimum order quantity, newest first.
Only listings still in the public price table appear here.
Listing events
| Observed | Listing | Change | Actions |
|---|---|---|---|
| New Bitmain Antminer L11 20G 184J/G ID 1162Source updated at this event: | $310.00 increase, now $5,929.00, was $5,619.00 | ||
| New MicroBT Whatsminer M70S 256T 13.5 J/T ID 1134Source updated at this event: | Price unchanged at $3,809.00; Quantity decrease, now 21, previously 71 | ||
| New Bitmain Antminer S21 XP 270T 13.5J/T ID 178Source updated at this event: | $90.00 increase, now $3,649.00, was $3,559.00 | ||
| New Bitmain Antminer S21J XP Hydro 495T 12J/T ID 961Source updated at this event: | $60.00 drop, now $6,499.00, was $6,559.00 | ||
| New Bitmain Antminer L11 20G 184 J/G ID 1162Source updated at this event: | $110.00 drop, now $5,619.00, was $5,729.00 | ||
| New Bitmain Antminer S21J XP Hydro 495T 12J/T ID 961Source updated at this event: | $220.00 increase, now $6,559.00, was $6,339.00 | ||
| New Bitmain Antminer S21 Pro+ 234T 15J/T ID 1040Source updated at this event: | Price unchanged at $2,339.00; Quantity decrease, now 10, previously 11 | ||
| New Bitmain Antminer Z15K 565K 4.7K/KSol ID 1158Source updated at this event: | Price unchanged at $8,749.00; Quantity increase, now 51, previously 10 | ||
| New Canaan Avalon A15XP 209T 17.8 J/T ID 999Source updated at this event: | $50.00 drop, now $1,619.00, was $1,669.00 | ||
| New Canaan Avalon A15 Pro 221T 16.8 J/T ID 1000Source updated at this event: | $140.00 drop, now $2,199.00, was $2,339.00 |

