Saved activity
Listings added to the feed and changes to price, quantity, and minimum order quantity, newest first.
This saved snapshot does not refresh automatically.
Saved listing events
| Observed | Listing | Change | Actions |
|---|---|---|---|
| New Bitmain Antminer S21J XP Hydro 495T 12J/T ID 961 | $160.00 drop, now $6,449.00, was $6,609.00 | ||
| New Bitmain Antminer S21 Pro+ 245T 15J/T ID 1012 | $20.00 drop, now $2,519.00, was $2,539.00 | ||
| Used Bitmain Antminer S21+ 225T Avg 16.5J/T Mix ID 1137 | $100.00 drop, now $999.00, was $1,099.00 | ||
| Used MicroBT Whatsminer M30S+ 106T 31J/T ID 1119 | $10.00 drop, now $99.00, was $109.00 | ||
| New Bitmain Antminer Z15 Pro 840K 3.3J/KSol ID 1156 | Added to feed, $14,419.00 | ||
| New Bitmain Antminer Z15 Pro 860K 3.3J/KSol ID 1157 | Added to feed, $14,979.00 | ||
| Used Bitmain Antminer S21 200T 17.5J/T ID 1151 | Added to feed, $1,059.00 | ||
| New MicroBT Whatsminer M74S+ 330T AVG 12 J/T ID 1155 | Added to feed, $5,529.00 | ||
| New Bitmain Antminer S21 151T 17.5J/T ID 875 | $20.00 drop, now $1,279.00, was $1,299.00 | ||
| New Bitmain Antminer S21++ 225T 16.5J/T ID 993 | $20.00 drop, now $1,899.00, was $1,919.00 |

